What’s new this week?
Brighten up your Sunday! New outfits and new stories delivered to your inbox every Sunday morning.

- Subscribe through Email
Use our guide to find the size that perfectly hugs your curves, boosts your assets and makes you look and feel your sexiest.
UNDERBUST | 62 – 67 cm | 68 – 72 cm | 73 – 77 cm | 78 – 82 cm | 83 – 87 cm |
MEASUREMENT | 25″ – 26″ | 27″ – 28″ | 29″ – 30″ | 31″ – 32″ | 33″ – 34″ |
AUS | 8 | 10 | 12 | 14 | 16 |
UK/USA | 30 | 32 | 34 | 36 | 38 |
FRANCE | 80 | 85 | 90 | 95 | 100 |
EURO | 65 | 70 | 75 | 80 | 85 |
ASIA SIZE | S | M | L | XL | 2XL |
CUP SIZE | 8 | 10 | 12 | 14 | 16 |
A CUP | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 |
B CUP | 79-81 | 84-86 | 89-91 | 84-96 | 99-101 |
C CUP | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 |
D CUP | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 |
DD CUP | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 |
E CUP | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
F CUP | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 |
G CUP | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
HB SIZE | XS | S | M | L | XL |
AUS/UK DRESS SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA DRESS SIZE | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EUROPEAN | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
BUST | 79-84cm | 84-89cm | 89-94cm | 94-99cm | 99-104cm |
31″-33″ | 33″-35″ | 35-37 | 37-39 | 39-41 | |
WAIST | 58-64cm | 64-69cm | 71-77cm | 77-82cm | 82-89cm |
23″-25″ | 25″-27″ | 28″-30″ | 30″-32″ | 32″-35″ | |
HIPS | 83-90cm | 90-95cm | 96-102cm | 102-108cm | 108-115cm |
32″-35″ | 35″-37″ | 38″-40″ | 40″-42″ | 42″-45″ |
SIZE | HEIGHT (CM) | WEIGHT (KG) |
AVERAGE (S/M) | 152-162 (5′ – 5’4″) | 45-60 (95-125lbs) |
TALL (M/L) | 162-180 (5’4″ – 5’10”) | 55-75 (120-165lbs) |
Looking for larger sizes? Please refer to this guide…
Brighten up your Sunday! New outfits and new stories delivered to your inbox every Sunday morning.